Size Guide
Standard Men's Polo Measurements
Size | Length (A) | Chest (B) | Back Length |
---|---|---|---|
S | 29 | 20 1/2 | 30 |
M | 29 3/4 | 22 | 30 3/4 |
L | 30 1/2 | 23 1/2 | 31 1/2 |
XL | 31 1/4 | 25 | 32 1/4 |
2XL | 32 | 26 1/2 | 33 |
3XL | 32 3/4 | 28 | 33 3/4 |
4XL | 33.5 | 29.5 | 34.5 |
5XL | 34.25 | 31 | 35.25 |
Size | Length (A) | Chest (B) | Back Length |
---|---|---|---|
S | 73.66 | 52.07 | 76.20 |
M | 75.57 | 55.88 | 78.11 |
L | 77.47 | 59.69 | 80.01 |
XL | 79.38 | 63.50 | 81.92 |
2XL | 81.28 | 67.31 | 83.82 |
3XL | 83.19 | 71.12 | 85.73 |
4XL | 85.09 | 85.09 | 87.63 |
5XL | 87.00 | 87.00 | 89.54 |
Standard Women's Polo Measurements
Size | Length (A) | Chest (B) | Back Length |
---|---|---|---|
XS | 22 3/4 | 17 | 23 3/4 |
S | 23 3/4 | 18 | 24 3/4 |
M | 24 1/2 | 19 | 25 1/2 |
L | 25 1/4 | 20 1/2 | 26 1/4 |
XL | 26 | 22 1/4 | 27 |
2XL | 26 3/4 | 24 1/4 | 27 3/4 |
3XL | 27 1/2 | 26 1/2 | 28 1/2 |
Size | Length (A) | Chest (B) | Back Length |
---|---|---|---|
XS | 57.785 | 43.18 | 60.325 |
S | 60.325 | 45.72 | 62.865 |
M | 62.23 | 48.26 | 64.77 |
L | 64.135 | 52.07 | 66.675 |
XL | 66.04 | 56.515 | 68.58 |
2XL | 67.945 | 61.595 | 70.485 |
3XL | 69.85 | 67.31 | 72.39 |
Model Sizes
Male Model
Size: Medium
Height: 6'2"
Waist: 32"
Suit: 42"
Sleeve: 34"
Collar: 16.5"
Weight: 185lbs
Female Model
Size: Small
Height: 5'9"
Waist: 25"
Bust: 34B
Hips: 35.5"
Dress: 2